Praia do Faial

Praia do Faial is a climbing destination in the region of Madeira.
Loading map...
Coordinates32.793294, -16.849049
Temperature
25.5°C
21.7°C
Rain
5%
Humidity
78%
Good
75/100
Routes
| # | Name | Grade | Height | Style |
|---|---|---|---|---|
| 2 | 1. El Dorado | 6a | — | Trad |
| 3 | 2. | — | Trad | |
| 4 | 3. | — | Trad | |
| 5 | 4. | — | Trad | |
| 6 | 5. | — | Trad | |
| 7 | 6. | — | Trad | |
| 8 | 7. | — | Trad | |
| 9 | 8. | — | Trad | |
| 10 | 9. | — | Trad | |
| 11 | 10. | — | Trad | |
| 12 | Setor Esquerdo | — | Trad | |
| 13 | Rota | — | Trad |
Loading map...
Temperature
25.5°C
21.7°C
Rain
5%
Humidity
78%
Good
75/100
Region
Climbing Types
Trad
