Praia do Degredo

Praia do Degredo is a climbing destination in the region of Açores.
Loading map...
Coordinates37.715421, -25.454065
Temperature
26.2°C
19.1°C
Rain
27%
Humidity
86%
Poor
41/100
Routes
| # | Name | Grade | Height | Style |
|---|---|---|---|---|
| 2 | Buzio | 6b+ | — | Bouldering |
| 3 | Bonaparte | 6c | — | Bouldering |
| 4 | Napoleao | 5c | — | Bouldering |
| 5 | W1 | — | Bouldering | |
| 6 | W2 | — | Bouldering | |
| 7 | W3 | — | Bouldering | |
| 8 | W4 | — | Bouldering | |
| 10 | E1 | — | Bouldering | |
| 11 | E2 | — | Bouldering | |
| 12 | E3 | — | Bouldering | |
| 13 | Hit the Lip | 6a | — | Bouldering |
| 14 | Cristo Redentor | 6b | — | Bouldering |
| 15 | The Wave Direct | 6b+ | — | Bouldering |
| 16 | The Wave Traverse | 6c | — | Bouldering |
| 18 | Antracite | 7a+ | — | Bouldering |
| 19 | Dynomite | 7a | — | Bouldering |
| 20 | Earth Break | 5c | — | Bouldering |
| 21 | Shell | 6c | — | Bouldering |
Loading map...
Temperature
26.2°C
19.1°C
Rain
27%
Humidity
86%
Poor
41/100