Curral

Curral is a climbing destination in the region of Madeira.
Loading map...
Coordinates32.732503, -17.063371
Temperature
11.1°C
5.6°C
Rain
0%
Humidity
90%
Fair
65/100
Routes
| # | Name | Grade | Height | Style |
|---|---|---|---|---|
| 1 | Buzico | 4c | 6m | Sport |
| 2 | Semilha | 4b | 7m | Trad |
| 3 | Vorca | 5c | — | Trad |
| 4 | Estepor | 3b | 7m | Sport |
| 5 | Vassoura | 3b | — | Trad |
| 6 | Roeza | 3c | 7m | Trad |
| 7 | Escada | 4a | — | Trad |
| 8 | Caralhinho | 4b | 7m | Sport |
| 9 | Arbusto Esquerda | 4c | — | Trad |
| 10 | Arbusto Direito | 4c | — | Trad |
| 11 | Rabichól | 4c | 7m | Sport |
| 12 | Vaca | 4a | — | Trad |
| 14 | Apranta Praí | 4c | 5m | Bouldering |
Loading map...
Temperature
11.1°C
5.6°C
Rain
0%
Humidity
90%
Fair
65/100
Give Back to the Community
Rock Climbing Portugal is a community project maintained with passion and care. If you find this resource useful, consider making a donation to help cover server costs and support the time spent keeping information accurate and up-to-date.