Rampa dos Crocodilos
Do you have photos or more info about this crag?
Help the community and send it to us →Routes
| # | Name | Grade | Height | Style |
|---|---|---|---|---|
| 1 | Doce travessura | 6a | 6m | Sport |
| 2 | Dia das Bruxas | 6a | 6m | Sport |
| 3 | Halloween | 6a | 6m | Sport |
| 4 | Quebra costas | 7b | 18m | Sport |
| 5 | Tona | 7c+ | 18m | Sport |
| 6 | Rampa dos crocodilos | 8a | 18m | Sport |
| 7 | O meu nome é tótó | 7b+ | 18m | Sport |
| 8 | Racha | 8b | 18m | Sport |
| 9 | A canalha | 7c | 18m | Sport |
| 10 | O rei manda | 7b+ | 18m | Sport |
| 11 | Branca de Neve | 7c+ | 18m | Sport |
| 12 | Canja Laranja | 6c | 18m | Sport |
| 13 | Fungaga da bicharada | 7b+ | 15m | Sport |
| 14 | Rampião | 7a | 15m | Sport |
| 15 | Baubau contra-ataca | 6a+ | 15m | Sport |
| 16 | Nice girls don't climb | 6c+ | 10m | Sport |
| 17 | Bad Boys | 6c | 10m | Sport |
| 18 | Bad Speedy | 6a+ | 10m | Sport |
| 19 | Speedy Gonzalez | 6b+ | 10m | Sport |
| 20 | Velho obstinado é um velho encharcado | 6a+ | 10m | Sport |
| 21 | Canavial | 7b | — | Sport |
| 22 | Rred curry on Rrice | 8a | 20m | Sport |
| 23 | Quaqua come kiki | 8b | 20m | Sport |
| 24 | Oitava comédia | 7c+ | 20m | Sport |
| 25 | Bombeirada na serra | 8a | 20m | Sport |
| 26 | Chuva de estrelas | 7b+ | 20m | Sport |
| 27 | Mamba Negra | 7a | 15m | Sport |
Loading map…
Coordinates38.478264, -8.984832
Give Back to the Community
Rock Climbing Portugal is a community project maintained with passion and care. If you find this resource useful, consider making a donation to help cover server costs and support the time spent keeping information accurate and up-to-date.