Praia da Figueirinha
Do you have photos or more info about this crag?
Help the community and send it to us →Routes
| # | Name | Grade | Height | Style |
|---|---|---|---|---|
| 1 | Passadeira Vermelha | 7a+ | — | Sport |
| 2 | Violino | 6b | — | Trad |
| 3 | Inquietação | 6b+ | — | Trad |
| 4 | Ripstop | 7a | — | Sport |
| 5 | Volteface | 6c | — | Trad |
| 6 | Pala Pala | 6a | — | Trad |
| 7 | Por equipar - Not equiped | — | Sport | |
| 8 | Baidabuque | 6c+ | — | Sport |
| 9 | ALPHA-Robista | 6b | — | Sport |
| 10 | Velcro | 7a+ | — | Sport |
| 11 | Diedro Wanabe | 6c | — | Sport |
| 12 | Calipso | 7a+ | — | Sport |
| 13 | Complexo Pigmeu | 6c+ | — | Sport |
| 14 | Shot Gun | 7a | — | Sport |
| 15 | Dono da Wall | 7a+ | — | Sport |
| 16 | Três Monos | 7b+ | — | Sport |
| 17 | S. Pedro | 7a+ | — | Sport |
| 18 | Free sova | 7a | — | Sport |
| 19 | Basta Justo | 7a+ | — | Sport |
Loading map…
Coordinates38.485305, -8.951754
Region
SulClimbing Types
SportTrad
Give Back to the Community
Rock Climbing Portugal is a community project maintained with passion and care. If you find this resource useful, consider making a donation to help cover server costs and support the time spent keeping information accurate and up-to-date.