Pedras Brancas
Do you have photos or more info about this crag?
Help the community and send it to us →Routes
| # | Name | Grade | Height | Style |
|---|---|---|---|---|
| 3 | Boulder 1 | — | Bouldering | |
| 4 | Boulder 2 | — | Bouldering | |
| 5 | Arete | 12m | — | |
| 6 | Corner | 12m | — | |
| 7 | Chamine | 6a+ | 12m | Sport |
| 8 | Chapa | 6c+ | 12m | Sport |
| 9 | Zündapp | 7b | 12m | Sport |
| 10 | Antiga | 5b | 12m | Sport |
| 12 | Terra dos Bravos | 7a | 10m | Sport |
| 13 | 79d.C. | 6c | 10m | Sport |
| 14 | Jam Session | 5c | 15m | Trad |
| 15 | Pedra Entalada | 5c | 15m | Sport |
| 16 | Obelix | 6c+ | 25m | Sport |
| 17 | O Isqueiro do Joia | 5b | 25m | Trad |
| 18 | Mulata | 5b | 22m | Sport |
| 19 | Kid Garden | 7a | — | Sport |
| 20 | Boulder 3 | — | Bouldering | |
| 21 | Crazy Mary | — | Bouldering | |
| 22 | Crazy Mary Extensao | 6c+ | — | Bouldering |
| 23 | Crazy Mary Sit Extensao | 7a | — | Bouldering |
| 24 | Pedras Brancas | 6a | 24m | Sport |
| 25 | Colgate | 6b+ | 24m | Sport |
| 26 | Estica Estica | 7a | 25m | Sport |
| 28 | Projeto | 8a | — | Sport |
| 29 | Trinca Espinhas | 6a | — | Sport |
| 30 | Horas Extra | 7a+ | — | Sport |
| 31 | Solsticio | 6a+ | — | Sport |
| 32 | Quarto Crescente | 7b | — | Sport |
| 34 | Saltimbrocas | 7b | — | Sport |
| 35 | Ode do Joia | 7b | — | Sport |
| 36 | Ode Triunfal | 8a | — | Sport |
| 37 | Escala de Richter | 7c | — | Sport |
| 38 | Magnitude Zero | 6c | — | Sport |
| 39 | Magnitude Zero Variante | 6b+ | — | Sport |
| 40 | Fonte | 6c | — | Sport |
| 41 | Ratatouille | 6b | — | Sport |
| 42 | Cao de Rua | 6c+ | — | Sport |
| 44 | Solitario Surfista | 4a | 15m | Sport |
| 45 | Uma mao no Tomates, uma mao na Plaquete | 6c | 15m | Sport |
| 46 | O Frango nao Treme | 6c | — | Sport |
| 47 | A Placa do Bruno | 7a | — | Sport |
| 48 | Princesa | 5a | — | Sport |
| 49 | Crack | — | — | |
| 50 | Da-me o Pito. Naao! | 7a | — | Sport |
| 51 | Moscatel | 6a | — | Sport |
| 52 | Tomb Raider | 6c+ | — | Bouldering |
| 53 | Sao Sebastiao | 6a | — | Sport |
| 54 | Camaradagem | 6a | 10m | Sport |
| 55 | Antonio Variacoes | 5a | — | Trad |
| 56 | Dolmen | 6c | — | Sport |
| 58 | Dois Furos ao Lado | 7a | — | Sport |
| 59 | Diagonal | 6c+ | — | Bouldering |
| 60 | Chocolate Mágico | — | Bouldering | |
| 61 | B3 | — | Bouldering | |
| 62 | Bowie | 6b+ | — | Bouldering |
| 63 | Mezzanine | 7a+ | — | Bouldering |
| 64 | Raiz Acoreana | 6c+ | — | Bouldering |
| 65 | Super High | 6c | — | Bouldering |
| 66 | Winner Winner Chicken at Dinner | 6c+ | — | Bouldering |
| 67 | Ve se Avias | 6a | — | Sport |
| 68 | Crackboulder | — | Bouldering | |
| 69 | Estalactite | 6a | — | Sport |
| 71 | Eva | 17m | Sport | |
| 72 | Gargola | 6a+ | 17m | Sport |
Loading map…
Coordinates37.731297, -25.496832
Part of
São MiguelRegion
AçoresGive Back to the Community
Rock Climbing Portugal is a community project maintained with passion and care. If you find this resource useful, consider making a donation to help cover server costs and support the time spent keeping information accurate and up-to-date.