Noiva

Routes
| # | Name | Grade | Height | Style |
|---|---|---|---|---|
| 2 | Route 1 | — | Trad | |
| 3 | Route 2 | — | Trad | |
| 4 | Route 3: Via da Face Sul | 5c+ | 95m | Trad |
| 5 | Route 4 | — | Trad | |
| 6 | Route 5 | — | Trad | |
| 7 | Route 6 | — | Trad | |
| 8 | Route 7 | — | Trad | |
| 9 | Route 8 | — | Trad | |
| 10 | Route 3.1: Via da Face Sul (new start) | — | Trad | |
| 11 | Route 4.1 | — | Trad | |
| 12 | Route 3.2 | — | Trad | |
| 13 | Route 9: Via das Três Boleias | — | Trad | |
| 14 | Route 10: Via do Esporão Oeste | — | Trad | |
| 15 | Route 11 | — | Trad | |
| 16 | Route 12: Dança da Chuva | — | Trad |
Loading map…
Coordinates38.793720, -9.493212
Give Back to the Community
Rock Climbing Portugal is a community project maintained with passion and care. If you find this resource useful, consider making a donation to help cover server costs and support the time spent keeping information accurate and up-to-date.