Morro oeste
Do you have photos or more info about this crag?
Help the community and send it to us →Routes
| # | Name | Grade | Height | Style |
|---|---|---|---|---|
| 1 | Queda do urso | 5a | — | Trad |
| 2 | 3C3 | 6c | — | Trad |
| 3 | Primeiro Round | 5a | — | Trad |
| 4 | O martelo de Thor | 6c+ | — | Trad |
| 5 | O monstro | 6a | — | Trad |
| 6 | Cabo Verdiano | 7b | — | Trad |
| 7 | THP | 6c | — | Trad |
| 8 | Mãos finas ou desafinas | 7a+ | — | Trad |
| 9 | O Tal Canal | 7a+ | — | Trad |
| 10 | O Tal truque | 8a | — | Trad |
| 11 | Crash e aparece | 7b | — | Trad |
| 12 | Tiques, traques e truques | 7c+ | — | Trad |
| 13 | Vida de casal | 7a+ | — | Trad |
| 14 | Saca-pianos | 6b+ | — | Trad |
Loading map…
Coordinates38.893969, -9.438369
Give Back to the Community
Rock Climbing Portugal is a community project maintained with passion and care. If you find this resource useful, consider making a donation to help cover server costs and support the time spent keeping information accurate and up-to-date.