Fraga Lisa

Routes
| # | Name | Grade | Height | Style |
|---|---|---|---|---|
| 1 | Queijo Suiço | 6a | 11m | Sport |
| 2 | Sequências | 6a | 11m | Sport |
| 3 | Disparates | 5c | 6m | Sport |
| 4 | Um quarto de queijo | 5c | 6m | Sport |
| 5 | Aqui não há pegas-rabudas | 4c | — | Trad |
| 6 | Passeio na Aresta | 6c+ | 16m | Sport |
| 7 | 2. Epiderme ao limite | 7a | 18m | Sport |
| 8 | Variante | 6b+ | 30m | Sport |
| 9 | Via Original | 7b | 20m | Sport |
| 10 | As Ruínas de Avalongo | 7c+ | — | Sport |
| 11 | Brumas (Variante) | 7b+ | — | Sport |
| 12 | As Brumas de Avalongo | 7c | 17m | Sport |
| 13 | Badalhoca | 6b | 17m | Sport |
| 14 | Impec | 6a | 18m | Sport |
| 15 | Via dos dois terços | 5c+ | 11m | Trad |
Loading map…
Coordinates41.146882, -8.484132
Give Back to the Community
Rock Climbing Portugal is a community project maintained with passion and care. If you find this resource useful, consider making a donation to help cover server costs and support the time spent keeping information accurate and up-to-date.