Ferraria

Topos might be inaccurate or outdated. They were obtained either by community uploads or AI crawling on the public web. Their rights belong to their respective owners.
Provide updates or corrections →Topos
Routes
| # | Name | Grade | Height | Style |
|---|---|---|---|---|
| 2 | Mateus Rose | 4a | 15m | Sport |
| 3 | Coquinhas | 5a | 15m | Sport |
| 4 | Mao na Racha | 5c | 17m | Sport |
| 5 | Gafanhotos com Boina | 6a | 17m | Sport |
| 6 | Via Vulcanica | 6a+ | 19m | Sport |
| 7 | Diedro Infernal | 6b+ | 14m | Sport |
| 8 | Mestre Marco | 14m | Sport | |
| 9 | Blue Moon in S. Miguel | 6b+ | 15m | Sport |
| 10 | As Bales e os Golfans | 6c | 15m | Sport |
| 11 | Gran Diagonal | 6a+ | 16m | Sport |
| 12 | Wild Matilde | 6a | 13m | Sport |
| 13 | 1st Via de Ferraria | 5a | 13m | Sport |
| 14 | Variante Final | 4b | 13m | Sport |
| 15 | No Minimo e Menos | 5b | 9m | Sport |
| 16 | Geraldo e Companhia | 6a+ | 9m | Sport |
| 18 | 1 | — | Bouldering | |
| 19 | 2 | — | Bouldering | |
| 20 | 3 | — | Bouldering |
Loading map…
Coordinates37.861739, -25.851039
Part of
São MiguelRegion
AçoresGive Back to the Community
Rock Climbing Portugal is a community project maintained with passion and care. If you find this resource useful, consider making a donation to help cover server costs and support the time spent keeping information accurate and up-to-date.
