Delta Idóia

Routes
| # | Name | Grade | Height | Style |
|---|---|---|---|---|
| 1 | Gananciosa Rã | — | Bouldering | |
| 2 | Pobre Tíbia | — | Bouldering | |
| 3 | Lobotomia | — | Bouldering | |
| 4 | Toca da Raposa (stand start) | — | Bouldering | |
| 5 | Toca da Raposa (sit start) | — | Bouldering | |
| 6 | Bloco Y | — | Bouldering | |
| 7 | Bloco X | — | Bouldering | |
| 8 | A-tasco | — | Bouldering | |
| 9 | O Livro dos Porquês | — | Bouldering | |
| 10 | Pela Esquerda | — | Bouldering | |
| 11 | Destrepe de Anca | — | Bouldering | |
| 12 | Idoia e os coelhos | — | Bouldering | |
| 13 | Freita Tech (stand start) | — | Bouldering | |
| 14 | Freita Tech (low start) | — | Bouldering | |
| 15 | 25ª Hora | — | Bouldering | |
| 16 | Bloco Z | — | Bouldering | |
| 17 | Arrastão | — | Bouldering | |
| 18 | A Rapariga do Brinco de Prata | — | Bouldering | |
| 19 | Raspa Net | — | Bouldering | |
| 20 | Bloco W | — | Bouldering | |
| 21 | Bloco K | — | Bouldering | |
| 22 | Bloco Q | — | Bouldering | |
| 23 | Bloco A | — | Bouldering | |
| 24 | Silêncio (sit start) | — | Bouldering | |
| 25 | Silêncio (sit start left) | — | Bouldering | |
| 26 | Silêncio (sit start direct) | — | Bouldering | |
| 27 | King Kong na Pequena Suécia (sit start low) | — | Bouldering | |
| 28 | King Kong na Pequena Suécia (sit start) | — | Bouldering |
Loading map…
Coordinates40.852575, -8.257956
Give Back to the Community
Rock Climbing Portugal is a community project maintained with passion and care. If you find this resource useful, consider making a donation to help cover server costs and support the time spent keeping information accurate and up-to-date.