Baia d'Abra
Do you have photos or more info about this crag?
Help the community and send it to us →Routes
| # | Name | Grade | Height | Style |
|---|---|---|---|---|
| 2 | 1 | 5b | 10m | Trad |
| 3 | Preto Para a Cadeira | 5b | 10m | Trad |
| 4 | Cadeira Alta Esquerdo | 6a | 12m | Sport |
| 5 | Cadeira Alta Direito | 5b | 12m | Sport |
| 6 | Forca Diretamente | 6a | 12m | Trad |
| 7 | Forca Crack | 5b | 12m | Trad |
| 8 | Branco Pequeno | 4b | 8m | Trad |
| 9 | Branco Grande | 4a | 8m | Sport |
| 10 | Diabo Preto | 4c | 8m | Trad |
| 11 | Crack Preta | 3b | 8m | Trad |
| 12 | Novo Diretamente | 6a | 8m | Trad |
| 13 | Novo Crack | 5b | 8m | Trad |
| 14 | Baia D´Abra Noroeste | — | Trad | |
| 15 | Sport 1 | — | Sport | |
| 16 | Sport 2 | — | Sport | |
| 17 | Sport 3 | — | Sport |
Loading map…
Coordinates32.744318, -16.699727
Give Back to the Community
Rock Climbing Portugal is a community project maintained with passion and care. If you find this resource useful, consider making a donation to help cover server costs and support the time spent keeping information accurate and up-to-date.