B
Do you have photos or more info about this crag?
Help the community and send it to us →Routes
| # | Name | Grade | Height | Style |
|---|---|---|---|---|
| 1 | Came back para trás | 6a+ | — | Bouldering |
| 2 | Sol | 6a | — | Bouldering |
| 3 | Vermelho | 4c | — | Bouldering |
| 4 | A maquina | 6b | — | Bouldering |
| 5 | La bela | — | Bouldering | |
| 6 | A era do Touro | — | Bouldering | |
| 7 | Gato maldito | 6b+ | — | Bouldering |
| 8 | Pezinhos de lã | 5b | — | Bouldering |
| 9 | O outro lado | 4c | — | Bouldering |
| 10 | Facil | 4c | — | Bouldering |
| 11 | O outro slab | 4c | — | Bouldering |
| 12 | Projeto slabiano | — | Bouldering | |
| 13 | O ovo | 5b | — | Bouldering |
| 14 | Dinossauro Rex | 5c | — | Bouldering |
| 15 | Colibri | 4c | — | Bouldering |
| 16 | Banana | 6a | — | Bouldering |
| 17 | King Kong | 6a+ | — | Bouldering |
| 18 | Italiano | — | Bouldering | |
| 19 | A Caverna | — | Bouldering |
Loading map…
Coordinates38.550880, -27.865969
Part of
Porto da PanelaRegion
AçoresGive Back to the Community
Rock Climbing Portugal is a community project maintained with passion and care. If you find this resource useful, consider making a donation to help cover server costs and support the time spent keeping information accurate and up-to-date.