África a Cima

Routes
| # | Name | Grade | Height | Style |
|---|---|---|---|---|
| 1 | Tendinite | 6b+ | — | Bouldering |
| 2 | Vermelha | 7a | — | Bouldering |
| 3 | O meu primeiro IV grau | 4c | — | Bouldering |
| 4 | Pela esquerda | 5c | — | Bouldering |
| 5 | Saida alucinante | 6a+ | — | Bouldering |
| 6 | Rapsodia nupcial | 5c | — | Bouldering |
| 7 | O engodo | 6a | — | Bouldering |
| 8 | Purgatório CS | 6b | — | Bouldering |
| 9 | Purgatório | 6a+ | — | Bouldering |
| 10 | Passageira acidental | 6c | — | Bouldering |
| 11 | Tropical | 4c | — | Bouldering |
| 12 | Pes grandes | 5c | — | Bouldering |
| 13 | Quatro e meio | 5c | — | Bouldering |
Loading map…
Coordinates38.669839, -27.222768
Part of
Chupa CabrasRegion
AçoresGive Back to the Community
Rock Climbing Portugal is a community project maintained with passion and care. If you find this resource useful, consider making a donation to help cover server costs and support the time spent keeping information accurate and up-to-date.